website stats program

Memberships

 

Our HS20 Road Crossing Trench consists of a U shaped Base with Lids and is available in a wide range of widths and depths.

 

  • Rated 32,000 lbs/axle highway traffic. (HS40 available)
  • Depths - 12", 16", 24", 36" and 48" - nominal inside.
  • Widths - 10", 20", 24", 30", 40", 48", 60", 72, 84 and 96" - nominal inside.
  • Bases - 10 ft sections standard, 5ft minimum.
  • Lids -
    • Concrete - 10ft long machine removable, most economical
    • Steel - 15 to 40 inches long, man removable.
    • Ventilation lids- bar grating style lids for air flow.
  • Solid bottom standard.
    • selected drains and openings on request.
HS20 Photos (click to enlarge)
HS20 trench HS20 trench T sections Concrete road crossing trench Precast road crossing trench Precast road crossing trench Precast road crossing trench into manhole Heavy equipment over Precast road crossing trench Precast road crossing trench Precast road crossing trench
More Photos...

 

 
Bases with Concrete lids           Base with Steel lids        
Part Number Inside Width Inside Depth AutoCad (right click) PDF   Part Number Inside Width Inside Depth AutoCad (right click) PDF
BHC1012-120 10 12 BHC1012-120.dwg BHC1012-120.pdf   BHS1012-120 10 12 BHS1012-120.dwg BHS1012-120.pdf
BHC2012-120 20 12 BHC2012-120.dwg BHC2012-120.pdf   BHS2012-120 20 12 BHS2012-120.dwg BHS2012-120.pdf
BHC2412-120 24 12 BHC2412-120.dwg BHC2412-120.pdf   BHS2412-120 24 12 BHS2412-120.dwg BHS2412-120.pdf
BHC3012-120 30 12 BHC3012-120.dwg BHC3012-120.pdf   BHS3012-120 30 12 BHS3012-120.dwg BHS3012-120.pdf
BHC4012-120 40 12 BHC4012-120.dwg BHC4012-120.pdf   BHS4012-120 40 12 BHS4012-120.dwg BHS4012-120.pdf
BHC4812-120 48 12 BHC4812-120.dwg BHC4812-120.pdf   BHS4812-120 48 12 BHS4812-120.dwg BHS4812-120.pdf
BHC1016-120 10 16 BHC1016-120.dwg BHC1016-120.pdf   BHS1016-120 10 16 BHS1016-120.dwg BHS1016-120.pdf
BHC2016-120 20 16 BHC2016-120.dwg BHC2016-120.pdf   BHS2016-120 20 16 BHS2016-120.dwg BHS2016-120.pdf
BHC2416-120 24 16 BHC2416-120.dwg BHC2416-120.pdf   BHS2416-120 24 16 BHS2416-120.dwg BHS2416-120.pdf
BHC3016-120 30 16 BHC3016-120.dwg BHC3016-120.pdf   BHS3016-120 30 16 BHS3016-120.dwg BHS3016-120.pdf
BHC4016-120 40 16 BHC4016-120.dwg BHC4016-120.pdf   BHS4016-120 40 16 BHS4016-120.dwg BHS4016-120.pdf
BHC4816-120 48 16 BHC4816-120.dwg BHC4816-120.pdf   BHS4816-120 48 16 BHS4816-120.dwg BHS4816-120.pdf
BHC1024-120 10 24 BHC1024-120.dwg BHC1024-120.pdf   BHS1024-120 10 24 BHS1024-120.dwg BHS1024-120.pdf
BHC2024-120 20 24 BHC2024-120.dwg BHC2024-120.pdf   BHS2024-120 20 24 BHS2024-120.dwg BHS2024-120.pdf
BHC2424-120 24 24 BHC2424-120.dwg BHC2424-120.pdf   BHS2424-120 24 24 BHS2424-120.dwg BHS2424-120.pdf
BHC3024-120 30 24 BHC3024-120.dwg BHC3024-120.pdf   BHS3024-120 30 24 BHS3024-120.dwg BHS3024-120.pdf
BHC4024-120 40 24 BHC4024-120.dwg BHC4024-120.pdf   BHS4024-120 40 24 BHS4024-120.dwg BHS4024-120.pdf
BHC4824-120 48 24 BHC4824-120.dwg BHC4824-120.pdf   BHS4824-120 48 24 BHS4824-120.dwg BHS4824-120.pdf
BHC2436-120 24 36 BHC2436-120.dwg BHC2436-120.pdf   BHS2436-120 24 36 BHS2436-120.dwg BHS2436-120.pdf
BHC3036-120 30 36 BHC3036-120.dwg BHC3036-120.pdf   BHS3036-120 30 36 BHS3036-120.dwg BHS3036-120.pdf
BHC3636-120 36 36 BHC3636-120.dwg BHC3636-120.pdf   BHS3636-120 36 36 BHS3636-120.dwg BHS3636-120.pdf
BHC4036-120 40 36 BHC4036-120.dwg BHC4036-120.pdf   BHS4036-120 40 36 BHS4036-120.dwg BHS4036-120.pdf
BHC4836-120 48 36 BHC4836-120.dwg BHC4836-120.pdf   BHS4836-120 48 36 BHS4836-120.dwg BHS4836-120.pdf
BHC6036-120 60 36 BHC6036-120.dwg BHC6036-120.pdf            
BHC7236-120 72 36 BHC7236-120.dwg BHC7236-120.pdf            
BHC8436-120 84 36 BHC8436-120.dwg BHC8436-120.pdf            
BHC9636-120 96 36 BHC9636-120.dwg BHC9636-120.pdf            
BHC4848-120 48 48 BHC4848-120.dwg BHC4848-120.pdf            
BHC6048-120 60 48 BHC6048-120.dwg BHC6048-120.pdf            
BHC7248-120 72 48 BHC7248-120.dwg BHC7248-120.pdf            
BHC8448-120 84 48 BHC8448-120.dwg BHC8448-120.pdf            
BHC9648-120 96 48 BHC9648-120.dwg BHC9648-120.pdf            

 

 

Vent lids for Concrete Lid Bases         Vent lids for Steel Lid Bases      
Part Group Inside Width Inside Depth AutoCad (right click) PDF   Part Group Inside Width Inside Depth AutoCad (right click) PDF
VHC10 10 12,16,24 VHC10 VHC10   VHS10 10 12,16,24 VHS10 VHS10
VHC20 20 12,16,24 VHC20 VHC20   VHS20 20 12,16,24 VHS20 VHS20
VHC24 24 12,16,24 VHC24 VHC24   VHS24 24 12,16,24 VHS24 VHS24
VHC30 30 12,16,24 VHC30 VHC30   VHS30 30 12,16,24 VHS30 VHS30
VHC40 40 12,16,24 VHC40 VHC40   VHS40 40 12,16,24 VHS40 VHS40
VHC48 48 12,16,24 VHC48 VHC48   VHS48 48 12,16,24 VHS48 VHS48

You'll need AutoCAD 2004 or better to actually open the dwg files on your computer.

 

Trench Specifications
Features and Benefits
(slide show)
3D Sample Drawing


Feedback about this website contact webmaster@trenwa.com.

Barkman Fibercrete Duralight "In my opinion Trenwa makes a much better trench than ." "In my opinion Trenwa makes a much better trench than Duralight." "Fibercrete is poorly made" Barkman, Fiber crete, Duralight, , "Trenwa trench is more affordable than Concast "