Component Trench Drawings
The drawing for each type includes appropriate lid, bracket and sidewall.
For CAD files all sizes are included in a single zip archive. Click the link to open the zip archive and view the individual dwg files. You'll need AutoCAD 2000 or better to actually open the dwg files on your computer.
Individual PDF files can be viewed directly in your brower with Acrobat Reader.
| Width | All Widths | 10" | 20" | 30" | 40" |
| Component_ALL_16_pdf.zip | Comp1016.pdf | Comp2016.pdf | Comp3016.pdf | Comp4016.pdf | |
| AutoCAD | Component_ALL_16.zip |
| Width | All Widths | 10" | 20" | 30" | 40" |
| Component_ALL_24_pdf.zip | Comp1024.pdf | Comp2024.pdf | Comp3024.pdf | Comp4024.pdf | |
| AutoCAD | Component_ALL_24.zip |
| Isometric Views | |
| CompISO.pdf | |
| AutoCAD | CompISO.zip |